
Winds of War Stats - Pilot Details
| Home Pilots Squadrons Aircraft Missions Countries Admin Forums |
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 Aircraft Flown | |||
| Aircraft | Flown | Air Kills | % Used |
| Fw-190A-3 | 17 times | 8.00 | 36% |
| P-51B-NA | 7 times | 3.00 | 15% |
| P-38G-15-LO | 5 times | 11.00 | 11% |
| Bf-109E-4 | 4 times | 5.00 | 9% |
| SpitfireMkVbLF | 3 times | 0.00 | 6% |
| B-25H-1NA | 3 times | 1.00 | 6% |
| P-51D-25NA | 2 times | 0.00 | 4% |
| SpitfireMkVbCLP | 2 times | 2.00 | 4% |
| B-25D-20NC | 2 times | 0.00 | 4% |
| Bf-109G-6 | 2 times | 3.00 | 4% |
|
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||
| Last 25 Sorties Flown | ||||||||
| Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
| MDF31Flavors | Nov 04 - 08:59 PM | 00:00:28 | Red | B-25D-20NC | 0 | 0.00 | 0 | [SORTIE] |
| MDF31Flavors | Nov 04 - 08:20 PM | 00:38:43 | Red | B-25D-20NC | 500 | 0.00 | 0 | [SORTIE] |
| MDF31Flavors | Nov 04 - 07:45 PM | 00:31:09 | Red | P-38G-15-LO | 0 | 3.00 | 0 | [SORTIE] |
| MDF31Flavors | Nov 04 - 07:31 PM | 00:14:33 | Red | P-38G-15-LO | 20 | 2.00 | 0 | [SORTIE] |
| MDF31Flavors | Nov 04 - 07:12 PM | 00:18:31 | Red | P-38G-15-LO | 30 | 3.00 | 0 | [SORTIE] |
| MDF31Flavors | Nov 04 - 06:34 PM | 00:34:50 | Red | P-38G-15-LO | 100 | 1.00 | 0 | [SORTIE] |
| MDF31Flavors | Nov 04 - 06:16 PM | 00:16:31 | Red | B-25H-1NA | 0 | 1.00 | 0 | [SORTIE] |
| MDF31Flavors | Nov 04 - 05:58 PM | 00:16:08 | Red | B-25H-1NA | 40 | 0.00 | 0 | [SORTIE] |
| MDFEuroBASH | Oct 21 - 08:52 PM | 00:06:26 | Blue | Fw-190A-3 | 0 | 0.00 | 0 | [SORTIE] |
| MDFEuroBASH | Oct 21 - 08:32 PM | 00:19:22 | Blue | Fw-190A-3 | 2 | 0.00 | 0 | [SORTIE] |
| MDFEuroBASH | Oct 21 - 08:22 PM | 00:09:54 | Blue | Fw-190A-3 | 0 | 1.00 | 0 | [SORTIE] |
| MDFEuroBASH | Oct 21 - 08:19 PM | 00:01:01 | Blue | Fw-190A-3 | 0 | 0.00 | 0 | [SORTIE] |
| MDFEuroBASH | Oct 21 - 08:06 PM | 00:12:54 | Blue | Fw-190A-3 | 8 | 0.00 | 0 | [SORTIE] |
| MDFEuroBASH | Oct 21 - 07:55 PM | 00:10:51 | Blue | Fw-190A-3 | 0 | 1.00 | 0 | [SORTIE] |
| MDF_NGharbor | Oct 18 - 07:26 PM | 00:34:34 | Red | P-38H-5-LO | 32 | 2.00 | 0 | [SORTIE] |
| MDF_NGharbor | Oct 18 - 07:02 PM | 00:22:28 | Red | B-25H-1NA | 0 | 0.00 | 0 | [SORTIE] |
| DevilsMD | Oct 18 - 06:22 PM | 00:33:34 | Red | P-38G-15-LO | 300 | 2.00 | 0 | [SORTIE] |
| DevilsMD | Oct 18 - 05:59 PM | 00:22:02 | Red | P-51D-25NA | 0 | 0.00 | 0 | [SORTIE] |
| MDF_Dunkirk | Oct 18 - 05:50 PM | 00:04:30 | Blue | Bf-109E-4 | 0 | 0.00 | 0 | [SORTIE] |
| MDF_Dunkirk | Oct 18 - 05:42 PM | 00:08:27 | Blue | Bf-109E-4 | 20 | 1.00 | 0 | [SORTIE] |
| MDF_Dunkirk | Oct 18 - 05:35 PM | 00:06:18 | Red | HurricaneMkIIb | 0 | 0.00 | 0 | [SORTIE] |
| MDFEuroBASH | Oct 17 - 07:08 PM | 00:04:54 | Red | SpitfireMkVbLF | 0 | 0.00 | 0 | [SORTIE] |
| MDFEuroBASH | Oct 17 - 07:06 PM | 00:01:35 | Red | SpitfireMkVbLF | 0 | 0.00 | 0 | [SORTIE] |
| MDFEuroBASH | Oct 17 - 06:57 PM | 00:09:13 | Red | SpitfireMkVbLF | 0 | 0.00 | 0 | [SORTIE] |
| MDFEuroBASH | Oct 17 - 06:55 PM | 00:00:07 | Blue | Fw-190A-3 | 0 | 0.00 | 0 | [SORTIE] |
| Show All |