
Winds of War Stats - Pilot Details
| Home Pilots Squadrons Aircraft Missions Countries Admin Forums |
First Lieutenant
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 Aircraft Flown | |||
| Aircraft | Flown | Air Kills | % Used |
| P-40E | 5 times | 3.00 | 25% |
| Bf-110G-2 | 3 times | 1.00 | 15% |
| He-111H-6 | 2 times | 0.00 | 10% |
| P-38L_Late | 2 times | 0.00 | 10% |
| P-51D-25NA | 2 times | 0.00 | 10% |
| SpitfireMkI | 2 times | 0.00 | 10% |
| Ki-61-I-Otsu | 1 times | 0.00 | 5% |
| Bf-110C-4 | 1 times | 0.00 | 5% |
| Ju-88A-4_Torp | 1 times | 1.00 | 5% |
| Ju-87D-3 | 1 times | 0.00 | 5% |
|
|
|
||||||||||||||||||||||||||||||
|
|
|
||||||||||
| Last 25 Sorties Flown | ||||||||
| Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
| MilanoTrain_mod | Nov 12 - 06:59 PM | 00:17:15 | Blue | Fw-190A-6 | 0 | 0.00 | 0 | [SORTIE] |
| MilanoTrain_mod | Nov 12 - 06:18 PM | 00:38:35 | Red | P-38L_Late | 0 | 0.00 | 0 | [SORTIE] |
| MDF_Dunkirk | Nov 11 - 07:25 PM | 00:02:23 | Red | SpitfireMkI | 0 | 0.00 | 0 | [SORTIE] |
| MDF_Dunkirk | Nov 11 - 07:18 PM | 00:06:42 | Red | SpitfireMkI | 0 | 0.00 | 0 | [SORTIE] |
| MDF_Dunkirk | Nov 11 - 07:06 PM | 00:11:44 | Blue | Bf-110C-4 | 0 | 0.00 | 0 | [SORTIE] |
| MDF_Dunkirk | Nov 11 - 06:57 PM | 00:07:12 | Blue | Bf-109E-4 | 0 | 0.00 | 0 | [SORTIE] |
| P-51_vs_109_MD | Oct 21 - 05:59 PM | 00:19:41 | Blue | Bf-109G-6ASN | 0 | 0.00 | 0 | [SORTIE] |
| P-51_vs_109_MD | Oct 21 - 05:57 PM | 00:01:17 | Red | P-51D-25NA | 0 | 0.00 | 0 | [SORTIE] |
| P-51_vs_109_MD | Oct 21 - 05:56 PM | 00:00:57 | Red | P-51D-25NA | 0 | 0.00 | 0 | [SORTIE] |
| DevilsMD | Oct 21 - 05:45 PM | 00:08:07 | Blue | Ki-61-I-Otsu | 0 | 0.00 | 0 | [SORTIE] |
| DevilsMD | Oct 21 - 05:20 PM | 00:24:05 | Blue | Ki-43-II-Kai | 0 | 0.00 | 0 | [SORTIE] |
| MDFEuroBASH | Oct 07 - 07:04 PM | 00:15:08 | Blue | Bf-109G-6 | 0 | 1.00 | 0 | [SORTIE] |
| MDFEuroBASH | Oct 07 - 06:51 PM | 00:11:41 | Blue | Ju-88A-4_Torp | 200 | 1.00 | 0 | [SORTIE] |
| MDFEuroBASH | Oct 07 - 06:36 PM | 00:14:29 | Blue | He-111H-6 | 0 | 0.00 | 0 | [SORTIE] |
| MDFEuroBASH | Oct 07 - 06:35 PM | 00:01:21 | Blue | He-111H-6 | 0 | 0.00 | 0 | [SORTIE] |
| MDFEuroBASH | Oct 07 - 06:20 PM | 00:14:53 | Blue | Bf-110G-2 | 200 | 1.00 | 0 | [SORTIE] |
| MDFEuroBASH | Oct 07 - 06:09 PM | 00:10:33 | Blue | Bf-110G-2 | 200 | 0.00 | 0 | [SORTIE] |
| MDFEuroBASH | Oct 07 - 05:47 PM | 00:20:51 | Blue | Bf-110G-2 | 0 | 0.00 | 0 | [SORTIE] |
| Milano_Train_Station | Sep 25 - 05:59 PM | 00:04:37 | Red | P-47D-22 | 0 | 0.00 | 0 | [SORTIE] |
| Milano_Train_Station | Sep 25 - 05:49 PM | 00:07:27 | Red | P-38L_Late | 0 | 0.00 | 0 | [SORTIE] |
| Tunisia43_mod | Sep 25 - 05:45 PM | 00:01:36 | Red | P-40M | 0 | 0.00 | 0 | [SORTIE] |
| Tunisia43_mod | Sep 25 - 05:38 PM | 00:07:21 | Blue | MC-202_XII | 0 | 0.00 | 0 | [SORTIE] |
| Tunisia43_mod | Sep 25 - 05:15 PM | 00:22:51 | Blue | Ju-87D-3 | 0 | 0.00 | 0 | [SORTIE] |
| DFDarwinBASH | Sep 16 - 07:02 PM | 00:21:57 | Red | P-40E | 200 | 1.00 | 0 | [SORTIE] |
| DFDarwinBASH | Sep 16 - 06:51 PM | 00:11:53 | Red | P-40E | 0 | 1.00 | 0 | [SORTIE] |
| Show All |