
Winds of War Stats - Pilot Details
| Home Pilots Squadrons Aircraft Missions Countries Admin Forums |
Captain
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 Aircraft Flown | |||
| Aircraft | Flown | Air Kills | % Used |
| P-38J | 16 times | 5.00 | 25% |
| P-51B-NA | 10 times | 2.00 | 16% |
| P-38G-15-LO | 9 times | 5.00 | 14% |
| SpitfireMkI | 8 times | 1.00 | 13% |
| SpitfireMkVbCLP | 6 times | 3.00 | 10% |
| SeafireMkIII | 5 times | 0.00 | 8% |
| U-2VS | 3 times | 0.00 | 5% |
| F4U-1C | 2 times | 0.00 | 3% |
| P-51D-30NA | 2 times | 5.00 | 3% |
| P-36A-4 | 2 times | 1.00 | 3% |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||
| Last 25 Sorties Flown | ||||||||
| Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
| MDF_Dunkirk | Nov 11 - 07:19 PM | 00:06:50 | Red | SpitfireMkI | 0 | 0.00 | 0 | [SORTIE] |
| MDF_Dunkirk | Nov 11 - 07:18 PM | 00:00:53 | Red | SpitfireMkI | 0 | 0.00 | 0 | [SORTIE] |
| MDF_Dunkirk | Nov 11 - 07:15 PM | 00:02:12 | Red | U-2VS | 0 | 0.00 | 0 | [SORTIE] |
| MDF_Dunkirk | Nov 11 - 07:15 PM | 00:00:45 | Red | U-2VS | 0 | 0.00 | 0 | [SORTIE] |
| MDF_Dunkirk | Nov 11 - 07:12 PM | 00:02:16 | Red | U-2VS | -300 | 0.00 | 0 | [SORTIE] |
| MDF_Dunkirk | Nov 11 - 07:09 PM | 00:02:32 | Red | SpitfireMkI | 0 | 0.00 | 0 | [SORTIE] |
| MDF_Dunkirk | Nov 11 - 07:07 PM | 00:01:55 | Red | SpitfireMkI | 0 | 0.00 | 0 | [SORTIE] |
| MDF_Dunkirk | Nov 11 - 06:35 PM | 00:28:58 | Red | SpitfireMkI | 100 | 0.00 | 0 | [SORTIE] |
| Slovakia_Intercept | Nov 08 - 01:46 PM | 00:49:04 | Red | P-51D-30NA | 400 | 4.00 | 0 | [SORTIE] |
| MDF31Flavors | Nov 04 - 09:09 PM | 00:00:22 | Red | P-38G-15-LO | 0 | 0.00 | 0 | [SORTIE] |
| MDF31Flavors | Nov 04 - 09:08 PM | 00:00:29 | Red | P-38G-15-LO | 0 | 0.00 | 0 | [SORTIE] |
| MDF31Flavors | Nov 04 - 09:07 PM | 00:00:37 | Red | P-38G-15-LO | 0 | 0.00 | 0 | [SORTIE] |
| MDF31Flavors | Nov 04 - 08:42 PM | 00:25:58 | Red | P-38G-15-LO | 300 | 0.00 | 0 | [SORTIE] |
| MDF31Flavors | Nov 04 - 08:08 PM | 00:32:43 | Red | P-38G-15-LO | 150 | 0.00 | 0 | [SORTIE] |
| MDF31Flavors | Nov 04 - 07:53 PM | 00:14:56 | Red | P-38G-15-LO | 0 | 0.00 | 0 | [SORTIE] |
| Torch_MD | Oct 29 - 06:51 PM | 00:10:38 | Red | SeafireMkIII | 0 | 0.00 | 0 | [SORTIE] |
| Torch_MD | Oct 29 - 06:49 PM | 00:02:03 | Red | SeafireMkIII | 0 | 0.00 | 0 | [SORTIE] |
| Torch_MD | Oct 29 - 06:29 PM | 00:18:22 | Red | SeafireMkIII | 0 | 0.00 | 0 | [SORTIE] |
| Torch_MD | Oct 29 - 06:26 PM | 00:03:12 | Red | SeafireMkIII | 0 | 0.00 | 0 | [SORTIE] |
| Torch_MD | Oct 29 - 06:09 PM | 00:16:44 | Red | SeafireMkIII | -400 | 0.00 | 0 | [SORTIE] |
| MDFEuroBASH | Oct 21 - 09:07 PM | 00:02:53 | Red | P-51B-NA | 0 | 0.00 | 0 | [SORTIE] |
| MDFEuroBASH | Oct 21 - 08:41 PM | 00:26:02 | Red | P-51B-NA | 0 | 0.00 | 0 | [SORTIE] |
| MDFEuroBASH | Oct 21 - 08:31 PM | 00:09:50 | Red | P-51B-NA | 100 | 1.00 | 0 | [SORTIE] |
| MDFEuroBASH | Oct 21 - 08:20 PM | 00:11:03 | Red | P-51B-NA | 10 | 0.00 | 0 | [SORTIE] |
| MDFEuroBASH | Oct 21 - 08:11 PM | 00:09:07 | Red | P-51B-NA | 0 | 0.00 | 0 | [SORTIE] |
| Show All |