
Winds of War Stats - Pilot Details
| Home Pilots Squadrons Aircraft Missions Countries Admin Forums |
First Lieutenant
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 Aircraft Flown | |||
| Aircraft | Flown | Air Kills | % Used |
| HurricaneMkIIb | 4 times | 1.00 | 21% |
| P-38L_Late | 3 times | 6.00 | 16% |
| A6M5b | 2 times | 1.00 | 11% |
| P-38H-5-LO | 2 times | 4.00 | 11% |
| F4U-1C | 2 times | 1.00 | 11% |
| SpitfireMkI | 2 times | 2.00 | 11% |
| P-38L | 1 times | 0.00 | 5% |
| Bf-109G-6 | 1 times | 0.00 | 5% |
| A6M5 | 1 times | 0.00 | 5% |
| P-51D-30NA | 1 times | 0.00 | 5% |
|
|
|
||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||
| Last 25 Sorties Flown | ||||||||
| Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
| MDF31Flavors | Nov 04 - 07:37 PM | 00:35:19 | Red | P-38H-5-LO | 100 | 1.00 | 0 | [SORTIE] |
| MDF31Flavors | Nov 04 - 07:12 PM | 00:24:49 | Red | P-38H-5-LO | 300 | 3.00 | 0 | [SORTIE] |
| MDF31Flavors | Nov 04 - 06:57 PM | 00:11:54 | Red | P-38J | 0 | 0.00 | 0 | [SORTIE] |
| InterceptMD | Oct 24 - 08:04 PM | 00:26:35 | Red | P-51D-30NA | 0 | 0.00 | 0 | [SORTIE] |
| MDF_NGharbor | Oct 18 - 08:18 PM | 00:24:12 | Red | P-38L_Late | 300 | 2.00 | 0 | [SORTIE] |
| MDF_NGharbor | Oct 18 - 07:22 PM | 00:56:24 | Red | P-38L_Late | 400 | 4.00 | 0 | [SORTIE] |
| MDF_NGharbor | Oct 18 - 07:02 PM | 00:19:42 | Red | P-38L_Late | 0 | 0.00 | 0 | [SORTIE] |
| 101stAttack44sc | Oct 18 - 06:57 PM | 00:01:11 | Red | P-38L | 0 | 0.00 | 0 | [SORTIE] |
| DevilsMD | Oct 18 - 06:53 PM | 00:02:38 | Red | P-38G-15-LO | 0 | 0.00 | 0 | [SORTIE] |
| MDF_NGharbor | Oct 17 - 07:59 PM | 00:16:26 | Blue | A6M5 | 0 | 0.00 | 0 | [SORTIE] |
| MDFEuroBASH | Oct 17 - 07:11 PM | 00:14:40 | Blue | Bf-109G-6 | 0 | 0.00 | 0 | [SORTIE] |
| MDF_Dunkirk | Oct 16 - 09:30 PM | 00:21:14 | Red | SpitfireMkI | 100 | 1.00 | 0 | [SORTIE] |
| MDF_Dunkirk | Oct 16 - 09:07 PM | 00:22:38 | Red | SpitfireMkI | 200 | 1.00 | 0 | [SORTIE] |
| MDF_Dunkirk | Oct 16 - 08:47 PM | 00:17:44 | Red | HurricaneMkIIb | 0 | 1.00 | 0 | [SORTIE] |
| MDF_Dunkirk | Oct 16 - 08:27 PM | 00:19:42 | Red | HurricaneMkIIb | 0 | 0.00 | 0 | [SORTIE] |
| MDF_Dunkirk | Oct 16 - 08:15 PM | 00:12:08 | Red | HurricaneMkIIb | 0 | 0.00 | 0 | [SORTIE] |
| MDF_Dunkirk | Oct 16 - 08:08 PM | 00:06:02 | Red | HurricaneMkIIb | 0 | 0.00 | 0 | [SORTIE] |
| MDF_Okinawa_April2 | Aug 27 - 07:44 PM | 00:08:43 | Red | F4U-1C | 10 | 1.00 | 0 | [SORTIE] |
| MDF_Okinawa_April2 | Aug 27 - 07:23 PM | 00:21:09 | Red | F4U-1C | 0 | 0.00 | 0 | [SORTIE] |
| MDF_Okinawa_April2 | Aug 27 - 07:13 PM | 00:08:50 | Blue | A6M5b | 0 | 0.00 | 0 | [SORTIE] |
| MDF_Okinawa_April2 | Aug 27 - 06:49 PM | 00:21:14 | Blue | A6M5b | 0 | 1.00 | 0 | [SORTIE] |
| Show All |