
Winds of War Stats - Pilot Details
| Home Pilots Squadrons Aircraft Missions Countries Admin Forums |
First Lieutenant
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 Aircraft Flown | |||
| Aircraft | Flown | Air Kills | % Used |
| PBN-1 | 5 times | 0.00 | 17% |
| A6M2-21 | 4 times | 0.00 | 14% |
| F4F-4 | 4 times | 0.00 | 14% |
| BlenheimMkIV | 4 times | 0.00 | 14% |
| HurricaneMkIIb | 3 times | 0.00 | 10% |
| B-24J-100-CF | 3 times | 0.00 | 10% |
| A-20C | 2 times | 0.00 | 7% |
| B-25J-1NA | 2 times | 0.00 | 7% |
| A-20G | 1 times | 1.00 | 3% |
| Bf-110C-4B | 1 times | 0.00 | 3% |
|
|
|
||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||
| Last 25 Sorties Flown | ||||||||
| Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
| MDF31Flavors | Nov 04 - 06:27 PM | 00:20:21 | Red | B-25D-5NC | 0 | 0.00 | 0 | [SORTIE] |
| MDF31Flavors | Nov 04 - 06:11 PM | 00:15:43 | Red | B-25H-1NA | 0 | 0.00 | 0 | [SORTIE] |
| MDF31Flavors | Nov 04 - 05:55 PM | 00:15:16 | Red | A-20G | 40 | 1.00 | 0 | [SORTIE] |
| Kuban43v2_mod | Nov 04 - 05:34 PM | 00:03:27 | Red | P-39N1 | 0 | 0.00 | 0 | [SORTIE] |
| MDF_Dunkirk | Nov 03 - 09:27 AM | 00:16:32 | Red | HurricaneMkIIb | 0 | 0.00 | 0 | [SORTIE] |
| MDF_Dunkirk | Nov 03 - 09:26 AM | 00:01:31 | Red | HurricaneMkIIb | 0 | 0.00 | 0 | [SORTIE] |
| Dieppe | Nov 02 - 03:03 PM | 00:09:10 | Red | A-20C | 0 | 0.00 | 0 | [SORTIE] |
| MilanoTrain_mod | Oct 31 - 10:00 AM | 00:25:14 | Red | B-24J-100-CF | 0 | 0.00 | 0 | [SORTIE] |
| Dieppe | Oct 31 - 09:53 AM | 00:04:01 | Red | P-51B-NA | 0 | 0.00 | 0 | [SORTIE] |
| Kuban43v2_mod | Oct 30 - 09:10 AM | 00:15:59 | Red | Il-2M_Late | 0 | 0.00 | 0 | [SORTIE] |
| Slovakia_Intercept | Oct 30 - 09:02 AM | 00:03:00 | Red | P-51D-25NA | 0 | 0.00 | 0 | [SORTIE] |
| Falaise_Pocket_MD | Oct 29 - 11:41 AM | 00:15:54 | Red | SpitfireMkIXe | 0 | 0.00 | 0 | [SORTIE] |
| MilanoTrain_mod | Oct 28 - 12:14 PM | 00:27:16 | Red | B-24J-100-CF | 0 | 0.00 | 0 | [SORTIE] |
| MilanoTrain_mod | Oct 28 - 12:11 PM | 00:02:36 | Red | B-24J-100-CF | 0 | 0.00 | 0 | [SORTIE] |
| Dieppe | Oct 28 - 11:55 AM | 00:11:21 | Red | A-20C | 0 | 0.00 | 0 | [SORTIE] |
| Milano_Train_Station | Oct 11 - 11:47 AM | 00:11:33 | Red | B-25J-1NA | 0 | 0.00 | 0 | [SORTIE] |
| Milano_Train_Station | Oct 11 - 10:55 AM | 00:46:01 | Red | B-25J-1NA | 299 | 0.00 | 0 | [SORTIE] |
| DFDarwinBASH | Oct 11 - 10:25 AM | 00:15:21 | Red | BlenheimMkIV | -400 | 0.00 | 0 | [SORTIE] |
| DFDarwinBASH | Oct 11 - 10:14 AM | 00:09:07 | Red | BlenheimMkIV | 0 | 0.00 | 0 | [SORTIE] |
| DFDarwinBASH | Oct 11 - 09:41 AM | 00:26:30 | Red | BlenheimMkIV | 0 | 0.00 | 0 | [SORTIE] |
| DFDarwinBASH | Oct 11 - 09:27 AM | 00:14:11 | Red | BlenheimMkIV | 0 | 0.00 | 0 | [SORTIE] |
| DFNewGuinBASH | Sep 23 - 06:29 PM | 00:07:28 | Red | F4F-4 | 0 | 0.00 | 0 | [SORTIE] |
| DFNewGuinBASH | Sep 23 - 05:58 PM | 00:30:45 | Red | F4F-4 | 25 | 0.00 | 0 | [SORTIE] |
| DFNewGuinBASH | Sep 23 - 05:36 PM | 00:21:23 | Red | F4F-4 | 8 | 0.00 | 0 | [SORTIE] |
| DFNewGuinBASH | Sep 22 - 05:33 PM | 00:12:02 | Red | F4F-4 | 0 | 0.00 | 0 | [SORTIE] |
| Show All |