
Winds of War Stats - Pilot Details
| Home Pilots Squadrons Aircraft Missions Countries Admin Forums |
Hauptmann
|
|
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Top 10 Aircraft Flown | |||
| Aircraft | Flown | Air Kills | % Used |
| Bf-109G-6 | 22 times | 4.00 | 34% |
| Bf-109E-4/B | 9 times | 7.00 | 14% |
| A6M2-21 | 9 times | 1.50 | 14% |
| P-51D-20NA | 6 times | 2.00 | 9% |
| P-47D-22 | 5 times | 2.00 | 8% |
| P-51D-25NA | 4 times | 1.00 | 6% |
| Fw-190A-3 | 3 times | 1.00 | 5% |
| CorsairMkII | 3 times | 0.00 | 5% |
| B-24J-100-CF | 2 times | 0.00 | 3% |
| A6M5 | 2 times | 1.00 | 3% |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||
| Last 25 Sorties Flown | ||||||||
| Mission | Start Time | Duration | Army | Plane | Score | Air Kills | Ground Kills | Sortie |
| MDF2Fronts | Nov 20 - 06:43 PM | 00:24:27 | Red | P-51D-20NA | 200 | 2.00 | 0 | [SORTIE] |
| MDF2Fronts | Nov 20 - 06:08 PM | 00:26:43 | Red | P-51D-20NA | 0 | 0.00 | 0 | [SORTIE] |
| MDF2Fronts | Nov 20 - 06:04 PM | 00:03:39 | Red | P-51D-20NA | 0 | 0.00 | 0 | [SORTIE] |
| MDF2Fronts | Nov 20 - 05:50 PM | 00:01:02 | Red | P-51D-20NA | 0 | 0.00 | 0 | [SORTIE] |
| MDF2Fronts | Nov 20 - 05:35 PM | 00:13:30 | Red | P-51D-20NA | 0 | 0.00 | 0 | [SORTIE] |
| Slov44DFWintersc | Nov 14 - 09:12 AM | 00:00:57 | Red | P-51D-20NA | 0 | 0.00 | 0 | [SORTIE] |
| MilanoTrain_mod | Nov 12 - 06:17 PM | 00:50:22 | Red | B-24J-100-CF | 0 | 0.00 | 0 | [SORTIE] |
| MilanoTrain_mod | Nov 12 - 06:07 PM | 00:00:08 | Red | B-24J-100-CF | 0 | 0.00 | 0 | [SORTIE] |
| MDF31Flavors | Nov 07 - 06:00 PM | 00:23:32 | Red | P-47D-22 | 0 | 1.00 | 0 | [SORTIE] |
| MDF31Flavors | Nov 07 - 05:18 PM | 00:15:50 | Red | P-47D-22 | 0 | 0.00 | 0 | [SORTIE] |
| MilanoTrain_mod | Nov 05 - 03:01 PM | 00:00:36 | Red | SpitfireMkVIIICLP | 0 | 0.00 | 0 | [SORTIE] |
| MDF_Dunkirk | Nov 05 - 12:18 PM | 00:00:36 | Red | HurricaneMkIIb | 0 | 0.00 | 0 | [SORTIE] |
| MDF31Flavors | Nov 04 - 06:19 PM | 00:09:51 | Red | P-47D-22 | 0 | 1.00 | 0 | [SORTIE] |
| MDF31Flavors | Nov 04 - 06:17 PM | 00:01:03 | Red | P-47D-22 | 0 | 0.00 | 0 | [SORTIE] |
| MDF31Flavors | Nov 04 - 06:02 PM | 00:15:03 | Red | P-47D-22 | 0 | 0.00 | 0 | [SORTIE] |
| MDF31Flavors | Nov 04 - 05:58 PM | 00:03:02 | Red | B-25D-20NC | 0 | 0.00 | 0 | [SORTIE] |
| Falaise_Pocket_MD | Nov 04 - 01:49 PM | 00:01:55 | Red | Unknown | 0 | 0.00 | 0 | [SORTIE] |
| MilanoTrain_mod | Nov 03 - 04:18 PM | 00:01:01 | Red | P-51B-NA | 0 | 0.00 | 0 | [SORTIE] |
| MilanoTrain_mod | Nov 03 - 04:12 PM | 00:01:55 | Red | Unknown | 0 | 0.00 | 0 | [SORTIE] |
| MDF_Dunkirk | Oct 24 - 07:13 PM | 00:13:22 | Blue | Bf-109E-4/B | 312 | 2.00 | 0 | [SORTIE] |
| MDF_Dunkirk | Oct 24 - 07:10 PM | 00:02:35 | Blue | Bf-109E-4 | 0 | 0.00 | 0 | [SORTIE] |
| Slov44DFWintersc | Oct 24 - 06:49 PM | 00:12:42 | Red | P-51D-5NT | 165 | 0.00 | 0 | [SORTIE] |
| Slov44DFWintersc | Oct 24 - 06:40 PM | 00:06:13 | Red | P-51D-5NT | 0 | 0.00 | 0 | [SORTIE] |
| MDF_NGharbor | Oct 23 - 12:01 PM | 00:00:41 | Blue | A6M5 | 0 | 0.00 | 0 | [SORTIE] |
| MDF_NGharbor | Oct 18 - 07:16 PM | 00:13:57 | Red | P-51D-25NA | 0 | 0.00 | 0 | [SORTIE] |
| Show All |