Winds of War Stats IP:70.87.121.84:21010 - Home

Home Pilots Squadrons Aircraft Missions Countries

Current Mission - MoscowWinter43

Mission Status
Start Time: February 9th 2010 10:13 AM
Est. Time Left: 40 Minutes
Red Objectives Remaining
Red - 40 Planes/40 Pilots Remaining
Red-(CAR-27%/TANK-100%) Remaining
No Red Target Objectives
Blue Objectives Remaining
Blue - 40 Planes/40 Pilots Remaining
Blue-(TANK-61%/CAR-100%) Remaining
No Blue Target Objectives
Limited Plane Availability
No Plane Limits for Red
No Plane Limits for Blue

Mission Victories
All Missions ( 889 ) 18  8
MoscowWinter43 ( 6 ) 0 No Winners Yet 0

Messages from the Front
99th_Fox: where you go buddy
99th_Fox: going for ground targets
99th_Fox: i see 3 fighters
99th_Fox: i'll take aaa try
Kershon: rgrt
99th_Fox: UP
99th_Fox: no prob good buddy
Kershon: na....bro..got phone calls coming in this morning
Kershon: this server uses it and theyve asked me to join on coms
99th_Fox: rgr so go on the old ts
Active Players ( 0 )
Rank Pilot Pilot/Plane Status Aircraft Markings

Top Scores by Squadron
Squadron # Pilots Total Sorties Total Air Kills Total Ground Kills Total Score
Top Scores by Pilot
Rank Pilot # Sorties Avg Score Total Score
Colonel BlitzPig_Bury 289 159 45,824
Wing Commander 328th.Zeppo 251 94 23,687
Major Thrud 118 123 14,458
Major FA_Cain 234 58 13,557
Major 242Sqn_Wolf 167 80 13,381
Major 99th_Fox 97 127 12,287
Lieutenant Colonel Kershon 242 45 10,956
Captain FA_Outsoul 79 112 8,814
Captain 99th_Snake 68 107 7,257
First Lieutenant Sagan 34 169 5,750
Top Fighter Pilots
Rank Pilot # Sorties Confirmed Kills Return Alive Kills
Colonel BlitzPig_Bury 110 123.00 149.00
Wing Commander 328th.Zeppo 191 201.00 145.00
Major FA_Cain 144 121.00 87.00
Major 99th_Fox 68 75.00 72.00
Major Thrud 60 49.00 69.00
Major 242Sqn_Wolf 93 79.00 56.00
Lieutenant Colonel Kershon 138 67.00 51.00
Captain FA_Outsoul 45 31.50 41.00
Hauptmann FA_Wasp 66 61.00 36.00
First Lieutenant Sagan 24 36.00 35.00
Top Bomber Pilots
Rank Pilot Sorties Confirmed Kills Total Enemy Targets Destroyed
Colonel BlitzPig_Bury 179 77.00 731
Major 242Sqn_Wolf 74 37.00 194
First Lieutenant Uncle_Bomber 35 14.00 176
Lieutenant Colonel Kershon 104 34.00 144
Wing Commander 328th.Zeppo 60 28.00 136
Captain FA_Sepdawg 59 7.00 107
First Lieutenant rigamortis 88 2.00 95
Flying Officer FA_Monkey 21 0.00 85
Captain FA_HRD 78 14.00 80
Major FA_Cain 90 23.00 78

Generated by FBDj Stats